Room Rates
| Room Rates | AARP & AAA Rates | |
| Double Queen or Double Queen Handicap or Double Queen Smoking | $94.90 | $89.90 |
| King or King Handicap | $94.90 | $89.90 |
| Queen Deluxe | $74.90 | $69.00 |
| Jacuzzi King | $129.90 | $124.90 |
| Federal Government Rate |
$70.00 |
|
|
||
| Room Rates | AARP & AAA Rates | |
| Double Queen or Double Queen Handicap or Double Queen Smoking | $94.90 | $89.90 |
| King or King Handicap | $94.90 | $89.90 |
| Queen Deluxe | $74.90 | $69.00 |
| Jacuzzi King | $129.90 | $124.90 |
| Federal Government Rate |
$70.00 |
|
|
||